<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Rick&#8221; 75 x 45 inch pen and ink drawing</title>
	<atom:link href="http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/</link>
	<description>Mike Lyon painting, drawing, printmaking, furniture, photography, and other stuff</description>
	<lastBuildDate>Thu, 05 Apr 2012 15:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anita</title>
		<link>http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/#comment-112</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/#comment-112</guid>
		<description>I am blown away by these!  Quite amazing! I&#039;d love to know your process.&lt;br/&gt;Do you mind if I link to you?</description>
		<content:encoded><![CDATA[<p>I am blown away by these!  Quite amazing! I&#8217;d love to know your process.<br />Do you mind if I link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle W.</title>
		<link>http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/#comment-110</link>
		<dc:creator>Gayle W.</dc:creator>
		<pubDate>Fri, 30 Mar 2007 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/#comment-110</guid>
		<description>Mike, it is enlightening to study these drawings.  It helps a person to understand better the shapes within shapes, the lights in the dark areas and the dark areas within the lights.  I learned a thing or two here today.</description>
		<content:encoded><![CDATA[<p>Mike, it is enlightening to study these drawings.  It helps a person to understand better the shapes within shapes, the lights in the dark areas and the dark areas within the lights.  I learned a thing or two here today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie B</title>
		<link>http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/#comment-109</link>
		<dc:creator>Annie B</dc:creator>
		<pubDate>Wed, 28 Mar 2007 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/03/rick-75-x-45-inch-pen-and-ink-drawing/#comment-109</guid>
		<description>I like those horizontal lines/marks on the dark side of his nose.</description>
		<content:encoded><![CDATA[<p>I like those horizontal lines/marks on the dark side of his nose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

