<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MLYON.com</title>
	<atom:link href="http://mlyon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlyon.com</link>
	<description>Mike Lyon painting, drawing, printmaking, furniture, photography, and other stuff</description>
	<lastBuildDate>Wed, 24 Feb 2010 05:59:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Topper 79 x 38 inches large pen and ink drawing by Mike Lyon</title>
		<link>http://mlyon.com/2009/10/topper-79-x-38-inches-large-pen-and-ink-drawing/#comment-1430</link>
		<dc:creator>Mike Lyon</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/?p=1006#comment-1430</guid>
		<description>This was on heavy watercolor paper (hot pressed)...  I use several kinds, purchased in rolls...  I just roll the paper out and tape it down with masking tape (the blue stuff).  I&#039;m not much of a manager -- someone else will have to write that one! :)</description>
		<content:encoded><![CDATA[<p>This was on heavy watercolor paper (hot pressed)&#8230;  I use several kinds, purchased in rolls&#8230;  I just roll the paper out and tape it down with masking tape (the blue stuff).  I&#8217;m not much of a manager &#8212; someone else will have to write that one! <img src='http://mlyon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topper 79 x 38 inches large pen and ink drawing by Alix Hallman Travis</title>
		<link>http://mlyon.com/2009/10/topper-79-x-38-inches-large-pen-and-ink-drawing/#comment-1429</link>
		<dc:creator>Alix Hallman Travis</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/?p=1006#comment-1429</guid>
		<description>Such interesting large scale drawings.  The details of the images were wonderful!  The printer you developed was also interesting. 

I am interested in the paper you use.  What is it?  Do you use the large rolls?  How do you manage them?  How about a blog entry on paper, management from A to Z.</description>
		<content:encoded><![CDATA[<p>Such interesting large scale drawings.  The details of the images were wonderful!  The printer you developed was also interesting. </p>
<p>I am interested in the paper you use.  What is it?  Do you use the large rolls?  How do you manage them?  How about a blog entry on paper, management from A to Z.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Large format Woodblock Printing Press by cxary b reed</title>
		<link>http://mlyon.com/2005/10/large-format-woodblock-printing-press/#comment-1428</link>
		<dc:creator>cxary b reed</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2005/10/large-format-woodblock-printing-press/#comment-1428</guid>
		<description>Kick ass. I designed something similar for a 4x8 plywood printer. not built yet.  love to know more about your rollers as I am working on some intaglio presses. thanks, Cary</description>
		<content:encoded><![CDATA[<p>Kick ass. I designed something similar for a 4&#215;8 plywood printer. not built yet.  love to know more about your rollers as I am working on some intaglio presses. thanks, Cary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lennie Berkowitz Knock Apart Stool by Tim Richards</title>
		<link>http://mlyon.com/2002/06/lennie-berkowitz-knock-apart-stool/#comment-1420</link>
		<dc:creator>Tim Richards</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/?p=950#comment-1420</guid>
		<description>Oooh very neat, love the boney look of it when assembled. Very nice design, looks easy to assemble, and nice choice of complementary woods too, very appealing. I think many woodworkers go a bit overboard on wood selections sometimes.</description>
		<content:encoded><![CDATA[<p>Oooh very neat, love the boney look of it when assembled. Very nice design, looks easy to assemble, and nice choice of complementary woods too, very appealing. I think many woodworkers go a bit overboard on wood selections sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting with Paasche Flow Pencil by roz leibowitz</title>
		<link>http://mlyon.com/2007/07/painting-with-paasche-flow-pencil/#comment-1380</link>
		<dc:creator>roz leibowitz</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/07/painting-with-paasche-flow-pencil/#comment-1380</guid>
		<description>just found your site through Flickr mention.  These are amazing!  Love the drawings and the lines lines lines!</description>
		<content:encoded><![CDATA[<p>just found your site through Flickr mention.  These are amazing!  Love the drawings and the lines lines lines!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jessica Reclining (rear) by Mike Lyon</title>
		<link>http://mlyon.com/2004/02/jessica-reclining-rear/#comment-1378</link>
		<dc:creator>Mike Lyon</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/?p=661#comment-1378</guid>
		<description>Hi Bruce!  I&#039;m happy you like the site and stuff!

April and Richard are lovely people and excellent teachers, aren&#039;t they?  You&#039;re lucky to have worked with them!

OK -- ball bearing barens...  

First, I must say that NOTHING compares to my medium hon-baren -- it feels like a natural extension of me and for most work, that&#039;s what I use -- ball bearing barens are excellent for heavier papers (like BFK), large areas of color, etc.  Not great for prints with very fine, widely spaced lines (for that you need a &#039;fine&#039; or &#039;soft&#039; baren -- something flatter).  Ball bearing barens fall into the &#039;strong&#039; or &#039;hard&#039; category and offer great mechanical advantage (stronger printing with less effort).  They also require very little maintenance compared to traditional barens (which have a bamboo bark/skin cover which wears out and must be replaced on a regular basis -- that requires both takenokawa (bamboo skin) AND skill acquired through much practice.

The Korokoro Baren available at http://www.barenforum.org/mall/products/barens.php is a wonderful tool.  It falls into the &#039;strong&#039; class of barens (though my Rei Yuki ball bearing baren is WAY stronger -- too strong for most of my work, actually).  The leather strap handle barens on the same page are all a bit &#039;softer&#039; or &#039;finer&#039; than the korokoro.  A good combination would be to have both -- one either type &#039;C&#039; or &#039;D&#039; and the other the Korokoro -- that will allow you to print all but fine-line blocks (for which you&#039;ll still need a fine baren -- something relatively smooth which has a softer touch) -- ball bearing barens tend to break very fine lines and it&#039;s difficult to reproduce the finest lines because they sorta &#039;bump&#039; the paper against the edges, so the printed line gets fatter than you intend.  You really do need two or even three barens -- one for &#039;fine&#039; printing, one for &#039;general printing&#039; and for printing &#039;large&#039; areas of unbroken color.  The Korokoro baren (or any of the other ball bearing barens illustrated) can do the last two well enough -- but you&#039;ll need a &#039;fine&#039; baren for fine work.</description>
		<content:encoded><![CDATA[<p>Hi Bruce!  I&#8217;m happy you like the site and stuff!</p>
<p>April and Richard are lovely people and excellent teachers, aren&#8217;t they?  You&#8217;re lucky to have worked with them!</p>
<p>OK &#8212; ball bearing barens&#8230;  </p>
<p>First, I must say that NOTHING compares to my medium hon-baren &#8212; it feels like a natural extension of me and for most work, that&#8217;s what I use &#8212; ball bearing barens are excellent for heavier papers (like BFK), large areas of color, etc.  Not great for prints with very fine, widely spaced lines (for that you need a &#8216;fine&#8217; or &#8217;soft&#8217; baren &#8212; something flatter).  Ball bearing barens fall into the &#8217;strong&#8217; or &#8216;hard&#8217; category and offer great mechanical advantage (stronger printing with less effort).  They also require very little maintenance compared to traditional barens (which have a bamboo bark/skin cover which wears out and must be replaced on a regular basis &#8212; that requires both takenokawa (bamboo skin) AND skill acquired through much practice.</p>
<p>The Korokoro Baren available at <a href="http://www.barenforum.org/mall/products/barens.php" rel="nofollow">http://www.barenforum.org/mall/products/barens.php</a> is a wonderful tool.  It falls into the &#8217;strong&#8217; class of barens (though my Rei Yuki ball bearing baren is WAY stronger &#8212; too strong for most of my work, actually).  The leather strap handle barens on the same page are all a bit &#8217;softer&#8217; or &#8216;finer&#8217; than the korokoro.  A good combination would be to have both &#8212; one either type &#8216;C&#8217; or &#8216;D&#8217; and the other the Korokoro &#8212; that will allow you to print all but fine-line blocks (for which you&#8217;ll still need a fine baren &#8212; something relatively smooth which has a softer touch) &#8212; ball bearing barens tend to break very fine lines and it&#8217;s difficult to reproduce the finest lines because they sorta &#8216;bump&#8217; the paper against the edges, so the printed line gets fatter than you intend.  You really do need two or even three barens &#8212; one for &#8216;fine&#8217; printing, one for &#8216;general printing&#8217; and for printing &#8216;large&#8217; areas of unbroken color.  The Korokoro baren (or any of the other ball bearing barens illustrated) can do the last two well enough &#8212; but you&#8217;ll need a &#8216;fine&#8217; baren for fine work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jessica Reclining (rear) by Bruce Cook</title>
		<link>http://mlyon.com/2004/02/jessica-reclining-rear/#comment-1377</link>
		<dc:creator>Bruce Cook</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/?p=661#comment-1377</guid>
		<description>Hi Mike,

Thanks for your fascinating website and your creative work.

I&#039;m just getting started (workshops with Richard Steiner, April Vollmer) and have been using a disk baren. Would you compare the Korokoro baren with the other ball-bearing barens with leather handles... do you think the Korokoro baren will last a long time, do you think it is uncomfortable to use for a long edition or large prints? The price is about half that of the leather handle barens so am wondering what one must compromise with... if anything. Appreciate your comments.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Thanks for your fascinating website and your creative work.</p>
<p>I&#8217;m just getting started (workshops with Richard Steiner, April Vollmer) and have been using a disk baren. Would you compare the Korokoro baren with the other ball-bearing barens with leather handles&#8230; do you think the Korokoro baren will last a long time, do you think it is uncomfortable to use for a long edition or large prints? The price is about half that of the leather handle barens so am wondering what one must compromise with&#8230; if anything. Appreciate your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Linda&#8221; 77&#215;46 inch pen and ink drawing in spiral by Bucho</title>
		<link>http://mlyon.com/2008/07/linda-77x46-inch-pen-and-ink-drawing-in-spiral/#comment-1366</link>
		<dc:creator>Bucho</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2008/07/linda-77x46-inch-pen-and-ink-drawing-in-spiral/#comment-1366</guid>
		<description>So ...A computer making a large photocopy is now considered Art? ...and the builder of the Photocopy machine ...an Artist? 

Neato!</description>
		<content:encoded><![CDATA[<p>So &#8230;A computer making a large photocopy is now considered Art? &#8230;and the builder of the Photocopy machine &#8230;an Artist? </p>
<p>Neato!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Figuring it Out at the Beach Musuem of Art by Artist&#8217;s works inspired by Japanese prints, mechanics &#124; MLYON.com</title>
		<link>http://mlyon.com/2009/04/figuring-it-out-at-the-beach-musuem-of-art/#comment-1181</link>
		<dc:creator>Artist&#8217;s works inspired by Japanese prints, mechanics &#124; MLYON.com</dc:creator>
		<pubDate>Wed, 01 Jul 2009 14:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2009/04/figuring-it-out-at-the-beach-musuem-of-art/#comment-1181</guid>
		<description>[...] Video walk-through of exhibition [...]</description>
		<content:encoded><![CDATA[<p>[...] Video walk-through of exhibition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangle tiled scroll woodcuts by UMB Zen Garden Meeting Room design and construction &#124; MLYON.com</title>
		<link>http://mlyon.com/1999/09/triangle-tiled-scroll-woodcuts/#comment-1004</link>
		<dc:creator>UMB Zen Garden Meeting Room design and construction &#124; MLYON.com</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/?p=765#comment-1004</guid>
		<description>[...] (one of which appears behind me in the photo), a long cabinet, four framed photographs, two large wood block prints mounted as scrolls, and a low-relief sculpture. This project consumed me for a LONG while &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] (one of which appears behind me in the photo), a long cabinet, four framed photographs, two large wood block prints mounted as scrolls, and a low-relief sculpture. This project consumed me for a LONG while &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Sara&#8221; 42&#215;77 inch woodcut from 17 blocks by Mike Lyon</title>
		<link>http://mlyon.com/2006/08/sara-42x77-inch-woodblock-print-complete-from-17-blocks-on-10-sheets/#comment-155</link>
		<dc:creator>Mike Lyon</dc:creator>
		<pubDate>Sun, 03 May 2009 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2006/08/sara-42x77-inch-woodblock-print-complete-from-17-blocks-on-10-sheets/#comment-155</guid>
		<description>Hi, Mark!  The &#039;camera&#039; is really only the jumping off point in this work.  Clearly, I spend a HUGE number of hours first &#039;selecting&#039; an image which calls out to become &#039;Art&#039; and then an even HUGER number of hours (weeks) working the image into something &#039;doable.&#039;  My process isn&#039;t &#039;pushbutton&#039; at all, and most images aren&#039;t well-suited to my technique -- large unmodulated areas of value, for instance, don&#039;t look good to me, nor do well-defined discreet borders between values -- at the same time, I am unable to deal with TOO much &#039;graininess&#039; (detail)...  These are difficult choices and I am unable to define my aesthetic, really -- just gut feel...  The &#039;science&#039; is every bit as fascinating as the &#039;art&#039; to me, so there is a nice balance.

My web-site doesn&#039;t currently show any of my older work, I only put it up in this form a few days ago...  During the next several weeks, I&#039;ll be converting and adding older content and then, I think, my conversion from hand-carving to machine carving (and machine drawing, painting, drypoint, mezzotint, lithography, etc) may be easier to figure out.  

In March of 2004, when I decided to purchase a computer controlled router, I was producing woodcuts for a solo exhibition in Kyoto, Japan (at Gallery Ezoshi).  The show was scheduled for October of that year and I had a LOT of prints still to produce.  That year I pulled about 60,000 impressions, all by hand using a traditional baren.  Until March, I was also carving by hand and it was really a bit too much for my body!  An old rotator cuff injury was complaining loudly, I hurt all over, and I was suffering an acute dermatitis which, at the time, I thought was caused by oils in the woods I was carving (but turned out to be more likely an effect of the formalin I used to extend the open time of the damp papers I printed).  Anyway, I was falling behind and I had a great desire to produce LARGER work!  I&#039;d long fantasized about building something like a computer controlled Etch-A-Sketch for painting experiments and the ShopBot CNC machine was relatively inexpensive at the time (less than $7,000), so...  

I was using PhotoShop to design my hand-carved blocks at the time ANYway -- and seemed to me quite clear that the paper could NOT tell WHAT removed the parts which don&#039;t print -- so it was an EASY step to program the machine to rout blocks in exactly the same patterns as I had been hand-carving.  I could print while the machine carved the next block and that sped up my process a LOT without changing the prints themselves at ALL (except that I became free to design larger and larger and more and more complex blocks and prints).  And the way it all worked stimulated me to think in new ways!

In truth, I can carve MUCH more precisely than the machine (which is unable to reliably carve extremely fine lines) -- but the machine is much faster than I am, tireless, and easier to repair!  I don&#039;t think I would EVER have undertaken the carving of the 17 blocks for &quot;Sara&quot; without machine assistance -- that would have been too large a task for me and too great a commitment to a single image.  I have ALWAYS felt that the &#039;ART&#039; of woodcuts was in the printing, not the carving, so...  To answer your question...  No, I don&#039;t much long for the carving -- that was always a means to an end for me -- I still do hand-carve (though only occasionally) and I get plenty of &#039;craft&#039; satisfaction from making jigs and other stuff -- I&#039;m mostly interested these days in drawing and painting (using the equipment and my computer) and don&#039;t feel that&#039;s going to let up for a long time -- every piece seems to point the way toward a dozen others and I STILL can only execute a fraction of what comes to mind.

Thanks for writing, and best to you,

Mike</description>
		<content:encoded><![CDATA[<p>Hi, Mark!  The &#8216;camera&#8217; is really only the jumping off point in this work.  Clearly, I spend a HUGE number of hours first &#8217;selecting&#8217; an image which calls out to become &#8216;Art&#8217; and then an even HUGER number of hours (weeks) working the image into something &#8216;doable.&#8217;  My process isn&#8217;t &#8216;pushbutton&#8217; at all, and most images aren&#8217;t well-suited to my technique &#8212; large unmodulated areas of value, for instance, don&#8217;t look good to me, nor do well-defined discreet borders between values &#8212; at the same time, I am unable to deal with TOO much &#8216;graininess&#8217; (detail)&#8230;  These are difficult choices and I am unable to define my aesthetic, really &#8212; just gut feel&#8230;  The &#8217;science&#8217; is every bit as fascinating as the &#8216;art&#8217; to me, so there is a nice balance.</p>
<p>My web-site doesn&#8217;t currently show any of my older work, I only put it up in this form a few days ago&#8230;  During the next several weeks, I&#8217;ll be converting and adding older content and then, I think, my conversion from hand-carving to machine carving (and machine drawing, painting, drypoint, mezzotint, lithography, etc) may be easier to figure out.  </p>
<p>In March of 2004, when I decided to purchase a computer controlled router, I was producing woodcuts for a solo exhibition in Kyoto, Japan (at Gallery Ezoshi).  The show was scheduled for October of that year and I had a LOT of prints still to produce.  That year I pulled about 60,000 impressions, all by hand using a traditional baren.  Until March, I was also carving by hand and it was really a bit too much for my body!  An old rotator cuff injury was complaining loudly, I hurt all over, and I was suffering an acute dermatitis which, at the time, I thought was caused by oils in the woods I was carving (but turned out to be more likely an effect of the formalin I used to extend the open time of the damp papers I printed).  Anyway, I was falling behind and I had a great desire to produce LARGER work!  I&#8217;d long fantasized about building something like a computer controlled Etch-A-Sketch for painting experiments and the ShopBot CNC machine was relatively inexpensive at the time (less than $7,000), so&#8230;  </p>
<p>I was using PhotoShop to design my hand-carved blocks at the time ANYway &#8212; and seemed to me quite clear that the paper could NOT tell WHAT removed the parts which don&#8217;t print &#8212; so it was an EASY step to program the machine to rout blocks in exactly the same patterns as I had been hand-carving.  I could print while the machine carved the next block and that sped up my process a LOT without changing the prints themselves at ALL (except that I became free to design larger and larger and more and more complex blocks and prints).  And the way it all worked stimulated me to think in new ways!</p>
<p>In truth, I can carve MUCH more precisely than the machine (which is unable to reliably carve extremely fine lines) &#8212; but the machine is much faster than I am, tireless, and easier to repair!  I don&#8217;t think I would EVER have undertaken the carving of the 17 blocks for &#8220;Sara&#8221; without machine assistance &#8212; that would have been too large a task for me and too great a commitment to a single image.  I have ALWAYS felt that the &#8216;ART&#8217; of woodcuts was in the printing, not the carving, so&#8230;  To answer your question&#8230;  No, I don&#8217;t much long for the carving &#8212; that was always a means to an end for me &#8212; I still do hand-carve (though only occasionally) and I get plenty of &#8216;craft&#8217; satisfaction from making jigs and other stuff &#8212; I&#8217;m mostly interested these days in drawing and painting (using the equipment and my computer) and don&#8217;t feel that&#8217;s going to let up for a long time &#8212; every piece seems to point the way toward a dozen others and I STILL can only execute a fraction of what comes to mind.</p>
<p>Thanks for writing, and best to you,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Sara&#8221; 42&#215;77 inch woodcut from 17 blocks by Mark Herschede</title>
		<link>http://mlyon.com/2006/08/sara-42x77-inch-woodblock-print-complete-from-17-blocks-on-10-sheets/#comment-154</link>
		<dc:creator>Mark Herschede</dc:creator>
		<pubDate>Sun, 03 May 2009 18:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2006/08/sara-42x77-inch-woodblock-print-complete-from-17-blocks-on-10-sheets/#comment-154</guid>
		<description>You&#039;ve essentially automated and scaled up the traditional, feudal, ancient Japanese printshop- turning the imagemaker into a camera, the carver into a C&amp;C machine, and you yourself (with some mechanical assistance) into the printer.  It&#039;s very interesting that you chose to cirmumvent the three other &#039;jobs&#039; by utilizing machines.  Of course, in your case it seems to be a neccesity, and especially since you are working so large.
Question:  Do you find it to be as fulfilling as carving blocks by hand, now that you have overcome and figured out the technical mumbo?  I realize that the milling machine can outdo you (*you could never be that phisically precise*) but do you ever long for the touch of the human, or are the inconsistencies within the printing enough for you?

Thx and awesome work,
-Mark Herschede</description>
		<content:encoded><![CDATA[<p>You&#8217;ve essentially automated and scaled up the traditional, feudal, ancient Japanese printshop- turning the imagemaker into a camera, the carver into a C&amp;C machine, and you yourself (with some mechanical assistance) into the printer.  It&#8217;s very interesting that you chose to cirmumvent the three other &#8216;jobs&#8217; by utilizing machines.  Of course, in your case it seems to be a neccesity, and especially since you are working so large.<br />
Question:  Do you find it to be as fulfilling as carving blocks by hand, now that you have overcome and figured out the technical mumbo?  I realize that the milling machine can outdo you (*you could never be that phisically precise*) but do you ever long for the touch of the human, or are the inconsistencies within the printing enough for you?</p>
<p>Thx and awesome work,<br />
-Mark Herschede</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Figuring it Out at the Beach Musuem of Art by Annie B</title>
		<link>http://mlyon.com/2009/04/figuring-it-out-at-the-beach-musuem-of-art/#comment-153</link>
		<dc:creator>Annie B</dc:creator>
		<pubDate>Sat, 25 Apr 2009 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2009/04/figuring-it-out-at-the-beach-musuem-of-art/#comment-153</guid>
		<description>Wonderful, Mike. Hearty congratulations.&lt;br /&gt;best, Annie</description>
		<content:encoded><![CDATA[<p>Wonderful, Mike. Hearty congratulations.<br />best, Annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Anthony&#8221;, 83 x 45 inches, pen and ink drawing by Anonymous</title>
		<link>http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-152</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Mar 2009 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-152</guid>
		<description>very reminiscent of Chuck Close&#039;s work. Bravo!</description>
		<content:encoded><![CDATA[<p>very reminiscent of Chuck Close&#8217;s work. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Jon&#8221; pen and ink drawing by Steve Glynn</title>
		<link>http://mlyon.com/2006/07/jon-pen-and-ink-drawing/#comment-151</link>
		<dc:creator>Steve Glynn</dc:creator>
		<pubDate>Thu, 12 Mar 2009 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2006/07/jon-pen-and-ink-drawing/#comment-151</guid>
		<description>Incredible. I can only think, how?&lt;br/&gt;Thanks for sharing. Truely inspirational.</description>
		<content:encoded><![CDATA[<p>Incredible. I can only think, how?<br />Thanks for sharing. Truely inspirational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Jim&#8221; Collaboration with Lawrence Lithography Workshop by Anonymous</title>
		<link>http://mlyon.com/2007/10/jim-collaboration-with-lawrence-lithography-workshop/#comment-149</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/10/jim-collaboration-with-lawrence-lithography-workshop/#comment-149</guid>
		<description>Great work, very inspirational. On a minor note it&#039;s Claude Mellan, not Jaques Mellan. look forward to more posts.</description>
		<content:encoded><![CDATA[<p>Great work, very inspirational. On a minor note it&#8217;s Claude Mellan, not Jaques Mellan. look forward to more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Anthony&#8221;, 83 x 45 inches, pen and ink drawing by Shannon</title>
		<link>http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-148</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-148</guid>
		<description>I just saw that you are from KC... me too. Weird. That makes me mighty proud.</description>
		<content:encoded><![CDATA[<p>I just saw that you are from KC&#8230; me too. Weird. That makes me mighty proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Anthony&#8221;, 83 x 45 inches, pen and ink drawing by Shannon</title>
		<link>http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-147</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-147</guid>
		<description>Holy Moly! I can harldy believe it isn&#039;t a photograph. I totally see a whole new way of using ink. I Love ink, but now I feel like I can harness its abilities... thanks.</description>
		<content:encoded><![CDATA[<p>Holy Moly! I can harldy believe it isn&#8217;t a photograph. I totally see a whole new way of using ink. I Love ink, but now I feel like I can harness its abilities&#8230; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Anthony&#8221;, 83 x 45 inches, pen and ink drawing by Anonymous</title>
		<link>http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-146</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2007/03/anthony-83-x-45-inches-pen-and-ink-drawing/#comment-146</guid>
		<description>I just started doing some pen and ink sketches ....and came across your sketch..its amazing and its nothing like the only I have seen before ...very impressive</description>
		<content:encoded><![CDATA[<p>I just started doing some pen and ink sketches &#8230;.and came across your sketch..its amazing and its nothing like the only I have seen before &#8230;very impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Linda&#8221; 77&#215;46 inch pen and ink drawing in spiral by AEleen</title>
		<link>http://mlyon.com/2008/07/linda-77x46-inch-pen-and-ink-drawing-in-spiral/#comment-145</link>
		<dc:creator>AEleen</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mlyon.com/2008/07/linda-77x46-inch-pen-and-ink-drawing-in-spiral/#comment-145</guid>
		<description>This is one of the best blog entries you have written. I thoroughly enjoyed reading it on several occasions. What a wealth of fabulous art, not the least of which is your own wonderful &quot;Linda&quot;! Keep &#039;em coming...</description>
		<content:encoded><![CDATA[<p>This is one of the best blog entries you have written. I thoroughly enjoyed reading it on several occasions. What a wealth of fabulous art, not the least of which is your own wonderful &#8220;Linda&#8221;! Keep &#8216;em coming&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
